Consensus
2024 - 2026 consensus
LSEG analyst consensus - 08 November 2024
Basis of consensus
Consensus has been compiled from financial estimates (models) provided by 16 third-party research analysts. Models which include material errors in calculation have been excluded.
Download LSEG's 2024-2026 consensus, including highs and lows for each year.
Analyst ratings | Buy | Hold | Sell |
---|---|---|---|
12 | 6 | 1 | |
Consensus target share price (p) | 11,459 | ||
Closing share price as of 08/11/2024 (p) | 10,745 |
£m | 2024 | 2025 | 2026 |
Revenue | Consensus | Consensus | Consensus |
Workflows | 1,907 | 1,973 | 2,074 |
Data & Feeds | 1,878 | 2,002 | 2,163 |
Analytics | 221 | 233 | 249 |
Data & Analytics | 4,005 | 4,209 | 4,486 |
Subscription | 611 | 667 | 731 |
Asset based | 299 | 318 | 350 |
FTSE Russell | 909 | 987 | 1,083 |
Risk Intelligence | 530 | 587 | 655 |
Equities | 240 | 247 | 256 |
FX | 255 | 268 | 282 |
Fixed income, derivatives & other | 1,308 | 1,471 | 1,628 |
Capital Markets | 1,803 | 1,986 | 2,165 |
OTC Derivatives | 570 | 612 | 657 |
Securities & Reporting | 233 | 226 | 233 |
Non-Cash Collateral | 112 | 117 | 121 |
Post Trade | 915 | 955 | 1,011 |
NTI | 264 | 256 | 263 |
Post Trade income | 1,179 | 1,211 | 1,274 |
Other | 13 | 14 | 16 |
Total Income (excl. recoveries) | 8,441 | 8,994 | 9,678 |
Organic constant currency YoY growth (%) | 7.3% | 7.2% | |
Recoveries | 365 | 369 | 373 |
Total Income (incl. recoveries) | 8,806 | 9,363 | 10,052 |
Cost of Sales | (1,162) | (1,211) | (1,270) |
Gross Profit | 7,643 | 8,151 | 8,782 |
Adjusted opex | (3,567) | (3,739) | (3,925) |
Income from equity investments | 18 | 16 | 16 |
Share of profit / (loss) after tax of associates | (1) | (0) | (0) |
Adjusted EBITDA | 4,094 | 4,429 | 4,872 |
Adjusted EBITDA margin (%) ex-recoveries | 48.5% | 49.2% | 50.3% |
Underlying depreciation and amortisation | (966) | (999) | (1,024) |
Adjusted operating profit | 3,127 | 3,429 | 3,848 |
Net finance expense | (211) | (234) | (232) |
Adjusted profit before tax | 2,917 | 3,196 | 3,616 |
Tax | (717) | (783) | (885) |
Tax rate | 24.6% | 24.5% | 24.5% |
Adjusted profit after tax | 2,199 | 2,413 | 2,731 |
Non-controlling interest | (321) | (320) | (354) |
Underlying profit from continuing operations | 1,879 | 2,092 | 2,378 |
Weighted Average number of shares | 533.4 | 530.4 | 528.2 |
Adjusted basic EPS | 352.2 | 394.6 | 450.2 |
Total dividend (£m) | 666 | 732 | 826 |
Dividend per share (p) | 124.9 | 138.0 | 156.5 |
Please note that any opinions, estimates or forecasts regarding London Stock Exchange Group plc performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of the London Stock Exchange Group plc or its management. The number of analysts that are included in the above consensus may differ from the total number of analysts that cover the London Stock Exchange Group plc, due to out of date forecasts (from before the latest set of results) or change at the analysts' company.